NY Tides, Tides NY, Tide charts NY, Sandy Hook Tide Charts, Tide Charts Sandy Hook NJ, NJ Tides, NJ Tide Chart, Tide Chart NJ, Tide Tables NY NJ. Jamaica bay tides

  FLY FISH NEW YORK CITY


Tides

 

 

                                            ON THE BITE CHARTERS                                             www.flyfishnyc.com         718-967-9095        

NY & NJ TIDES  JUNE 2009

 

Tidal Differences
Location Low High
Jones Inlet (Point Lookout) -0:25 -0:20
East Rockaway +0:47 +0:41
East Rockaway Inlet -0:14 -0:07
Beach Channel (bridge) +0:24 +0:37
Norton Point, Head of Bay +0:45 +0:38
Canarsie +0:08 +0:27
Mill Basin +0:04 +0:28
Coney Island -0:17 -0:04
Norton Point, Gravesend Bay +0:03 -0:01
Fort Wadsworth, The Narrows +0:06 +0:06
Port Ivory, Howland Hook, N.Y. +0:39 +0:27
Tottenville +0:15 +0:02
New Dorp Beach +0:06 -0:05
Great Kills Harbor +0:21 +0:06
Princes Bay +0:06 0:00
South Amboy +0:08 -0:04
Keyport +0:06 -0:04
Atlantic Highlands -0:10 -0:10
SANDY HOOK 0:00 0:00
Highlands +0:14 +0:17
Oceanic Bridge, Navesink River +1:44 +1:13
Red Bank, Navesink River +1:56 +1:17
Sea Bright +1:07 +1:15
Gooseneck Point, bridge +2:41 +2:18
Manasquan Inlet, USCG Station -0:25 -0:13
 
Based on Sandy Hook Station
Date Day Moon Phase Hi Tide AM Height LowTideAM Height Hi Tide PM Height Low TidePM Height
1 Mon 8 Days 03:00AM 4.86 H 09:41AM 0.14 L 03:45PM 5.22 H 10:15PM 0.6 L
2 Tue 9 Days 03:57AM 4.63 H 10:33AM 0.17 L 04.41PM 5.32 H 11:11PM 0.49 L
3 Wed 10 Days 04:55AM 4.47 H 11:20AM 0.21 L 05:34 PM 5.44 H ------
4 Th 11 Days 05:52AM 4.4 H 12:03AM 0.37 L 06:23PM 5.54 H 12:06PM 0.27 L
5 Fri 12 Days 06:44AM 4.4 H 12:51AM -0.27 L 07:09PM 5.59 H 12:50pm .35 L      
6 Sat 13 Days 07:32AM 4.42H 01:38AM 1.9 L 07:50PM -5.59H 01:34PM .44L
7 Sun Full Moon 08:16 AM 4.43H 02:23AM .15 L 08:31PM 5.32 H 02:18PM .52 L
8 Mon 15 Days   08:59 AM 4.39 H 03:05 AM .14 L 09:10 PM 5.41 H 03:01PM .60 L
9 Tue 16 Days 09:41 AM -4.32 H 03:46 AM .18 L 09:49 PM 5.25 H 03:41 PM .69  L
10 Wed 17 Days 10:24 AM 4.23 H 04:25AM 0.25 L 10:29PM 5.07 HL 04:20 PM .80 L
11 Thu 18 Days 11:08AM 4.15 H 05:01 AM .36 L 11:10 PM 4.89 h 04:58 PM .94 L
12 Fri 19 Days 11:52 AM 4.12 H 05:37 AM .48 L 11:52PM 4.73  L 05:35 PM 1.08 H
13 Sat 20 Days ----- 06:13 AM .59 L 12:35 AM 4.15 H 06:17 PM 1.22 L
14 Sun 21 Days 12:35 AM 4.58 H 06:52 PM .68 L 01:17 PM 4.25 H 07:07 PM 1.33 L
15 Mon Last Quarter 01:18 AM 4.46 H 07:36AM 0.72 L 01:59 PM 4.43 H 08:14 PM 1.35  L
16 Tue 23 Days 02:05 AM 4.35 H 08:28 AM 0.71 L 02:43 PM 4.66 H 09:24 PM 1.22 L
17 Wed 24 Day 02:47 AM 4.27 H 09:25AM 0.63  L 03:33 PM 4.92 H 10:27 PM .96 L
18 Thu 25 Days 03:56 AM 4.24 H 10:20 AM 0.5 L 04:29PM 5.22 H 11:24 PM .63 L
19 Fri 26 Days 05:00 AM 4.31 H 11:15 AM 0.31 L 05:27 PM 5.5 H ------
20 Sat 27 Days 06:03 AM 4.4 H 12:19 AM 0.3 L 06:25 PM 6.0 H 12:10 PM 0.12 L
21 Sun 28 Days 07:02 AM 4.7 H 01:14 AM  -.04 L 07:20 PM 6.2 H  1:06 pm       -.06 L
22 Mon New Moon 07:57 AM 4.9 L 02:09 AM  -.3 L 08:13 PM 6.3 H 02:02 PM    -.2 L
23 Tues 1 Days 08:51 AM  5.0 L 03:02 AM  -.6 L 09:06 PM    6.35 H 02:59 PM    -.3 L
24 Wed 2 Day  10:00 AM 6.3 H  03:53 AM -.7 L 09:46 PM -5.2 H 03:53PM     -.4 L
25 Thu 3 Day 10:43 AM-5.3 H 04:43 AM  -.7 L 10:56 PM -6.0 H 04:46 PM -.3 L
26 Fri 4 Days 11:41 AM 5.3 H 5:31 AM -.6 L 11:52 PM -5.7 h 05:40PM     -.1 H
27 Sat 5 Days ----- 06:21 AM  -.4 LH 12:37 AM 5.3 H 06:37 PM      .2 L
28 Sun 6 Days 12:47 AM -5.4 H 07:13 AM  -.2 L 01:31 PM 5,3 h  07:39 PM     .5 H
29 Mon First Quarter 1:41AM   5.0 H 08:07 AM 0.2 L 02:23 PM 5.3 H 08:45 PM 0.7 L
30 Tue 8 Days 02:33 AM 4.7 H 09:04 AM 0.3 L 03:16 PM 5.27 H 09:49  PM 0.8 L

 

 

 

 

 

 

 

                 


Home ] RATES ] Boat ] NY Fishing Reports ] Gallery1 ] [ TIDES NY & NJ ] EMAIL ] LINKS ] Advertising ] Saltwater Fly Fishing Books ] Captain ] MEDIA ]